Quantcast
Channel: Paki Mag
Viewing all articles
Browse latest Browse all 2829

ECP Issued Polling Scheme of NA-258 Karachi By Election

$
0
0

ECP Issued Polling Scheme of NA-258 Karachi By Election

Karachi (Sunday, November 27, 2016) – By election in National Assembly Halqa of NA-258 Karachi-XX is being held tomorrow on Monday, November 28, 2016. There 287 Polling Stations for the voting of eligible voters Males and Females. Areas of NA 258 are as follows:-

Ibrahim Hyderi, Baloch Mohallah, Baloch Abad, Rehri, Quaidabad , Sherpaw Colony, Labour Colony, Chowrangi Muslim Abad, Landhi, Bilal Colony, Majeed Colony, New Muzaffarabad, Old Muzaffarabad, Taisar Town, Khuda Ki Basti, Gulshan.e.Maymar , Tharo Village, Goth Ghulam Muhammad, Murad Memon No.1, Murad Memon No.2, Murad Memon No.3, Murad Memon (Main),  Hakeem Gabol, Gajan Village, Gadap Village , Gulshan-e-Hadeed Phase-1, Gulshan-e-Hadeed Phase-2, Steel Town, Pipri, Yousaf Goth.

Abdul Hakeem Baloch is strong Candidate of This Seat on the Ticket of Pakistan Peoples Party (PPP). In 2013Election he contested on PMLN’s ticket and won this election.

Result of By election NA 258 will be updated on this website.

S/No. Polling Station Name and Address Male Booths Female Booths Total Booths Male Voters Female Voters Total Voters
1 GBPS Ibrahim Hyderi, Baloch Para, BQ Town (Male) 4 0 4 1479 0 1479
2 Govt. Girls Rana Liaquat Secondary School Baloch Muhallah (Female) 0 2 2 0 1084 1084
3 GBPS Baloch Para Ibrahim Hyderi (Male) 2 0 2 1060 0 1060
4 Govt. Girls Degree Collage Baloch Para (Female) 0 2 2 0 807 807
5 GGPS Sindhi Baloch Muhallah (Male) 4 0 4 1580 0 1580
6 GPMS Ghosia Masjid School (Female) 0 4 4 0 1531 1531
7 GBSS Sec School Baloch Mohalla (Male) 2 0 2 1059 0 1059
8 Morrero Community Center (Female) 0 2 2 0 957 957
9 GBSS Ibrahim Hydri, Sindhi School (Male) 2 0 2 921 0 921
10 CDGK School Karyani Muhalla (Female) 0 2 2 0 905 905
11 GBPS Meena Masjid (Male)  Charan Muhalla (Male) 2 0 2 1247 0 1247
12 GMPS Usmania Masjid Charan Mohalla (Female) 0 2 2 0 990 990
13 GBSS Near Sindhi School (Male) 4 0 4 1709 0 1709
14 GGPS Sindhi Medium near Morrero Center (Female) 0 4 4 0 1405 1405
15 GBPS Sindhi Medium Sindhi School (Male) 2 0 2 1208 0 1208
16 GMPS Bahar-e-Madina Water Pump (Female) 0 2 2 0 782 782
17 GMPS Bahar-e-Madina Water Pump (Male) 2 0 2 933 0 933
18 Faisal Public School Ibrahim Hydri (Female) 0 2 2 0 678 678
19 GBLSS (Sindhi) Ibrahim Hyderi (Male) 4 0 4 2152 0 2152
20 GBLSS (Sindhi) Ibrahim Hyderi (Female) 0 4 4 0 1472 1472
21 GBSS Ibrahim Hydri Mill Area (New Building) Bahar-e-Madina 2 Balochabad (Male) 2 0 2 638 0 638
22 GBSS Ibrahim Hyderi Mill Area (New Building)  (Female) Bahar-e-Madina 2 balochabad (Female) 0 1 1 0 410 410
23 T.C.f School at Baloch Muhallah Ali Akbar Shah Village (Male) 2 0 2 635 0 635
24 GBPS Ali Akber Shah Bangali Para (Female) 0 1 1 0 340 340
25 Govt. Degree Collage Ibrahim Hyderi (Male) 4 0 4 1629 0 1629
26 T.C.f School at Baloch Muhallah Ali Akbar Shah Village (Female) 0 2 2 0 988 988
27 Govt. Degree Collage Ibrahim Hyderi (Combined) 2 2 4 796 454 1250
28 GMPS (Girls) Juma Goth (Combined) 2 2 4 1094 600 1694
29 GBPS Juma Goth (Combined) 2 2 4 762 540 1302
30 GBP&LSS , Daood Jath School (Combined) 2 2 4 1539 926 2465
31 GBPS WabudarAli Muhammad Khaskhali Rehri (Combind) 2 2 4 1354 859 2213
32 GBPS Lalbad , Rehri (Combind) 2 2 4 879 515 1394
33 GBPS Ali Muhammad  Brohi Rehri (Combind) 2 2 4 1047 547 1594
34 GBSS, Rehri Goth (Combined) 2 2 4 843 624 1467
35 GMPS Ameen Jat, Rehri (Combined) 2 2 4 1273 846 2119
36 UC Office Rehri (Combined) 1 1 2 699 474 1173
37 GBPS Rehri Main (Combined) 1 1 2 618 600 1218
38 Jamoot Ghulam Muhammad M. Complex Social Welfare (Indurial Home and Fellowship School) (Combined) 2 2 4 813 710 1523
39 GMPS Khalifa Ali Muhammad Jat, Rehri (Combined) 2 2 4 871 756 1627
40 Jamoot Ghulam Muhammad M. Complex Social Welfare (Combined) 2 2 4 1083 780 1863
41 GBPS Lath Basti No2 (Combined) 1 1 2 516 496 1012
42 GBPS Kohi Goth Building 1 (Combined) 2 2 4 835 600 1435
43 GBPS Kohi Goth Building 2 (Combined) 2 2 4 985 739 1724
44 GBPS Bachal Buro Saleh Goth (Combined) 1 1 2 312 209 521
45 GBLSS Nazar Muhammad Village (Combined) 2 2 4 877 621 1498
46 GBPS Nazar Muhammad Tayyab Fellowship (Combined) 2 2 4 387 377 764
47 GBPS Wali Muhammad Goth No. 1 (Combined) 1 1 2 277 206 483
48 GBHSS Haji Natho Wali Muhammad Goth (Combined) 2 2 4 662 425 1087
49 GGPS Faqeer Muhammad Village (Combined) 2 2 4 485 355 840
50 GGSS Wali Muhammad Goth Noor Uddin Bagh (Combined) 1 1 2 481 286 767
51 GBPS Khuda Dad Panj Shambay (Combined) 2 2 4 650 514 1164
52 GBPS Jam Kando (Combined) 2 2 4 642 431 1073
53 GBPS Jam Kando (Combined) 2 2 4 981 712 1693
54 GBPMS Dad Karim (Combined) 1 1 2 276 199 475
55 GPMS Shafi Goth (Combined) 2 2 4 538 401 939
56 GGPS Shafi Goth (Combined) 1 1 2 473 292 765
57 Quaidabad College at Hassan Pwanwer Goth (Combined) 2 2 4 1722 1036 2758
58 GBLSS & TCF Yousuf Goth (Combined) 2 2 4 936 471 1407
59 GGPS Yousaf Goth (Combined) 2 2 4 1036 580 1616
60 GBMPS Ismail Jokio (Combined) 1 1 2 308 172 480
61 Askari Private School (Combined) 2 2 4 1296 772 2068
62 GBPS Dawood Shoro (Combined) 1 1 2 599 313 912
63 TCF, Mossa Goth (Combined) 2 2 4 1833 943 2776
64 GBPS Dani Parto (Combined) 2 2 4 795 594 1389
65 GBSS Egro Tech Razaqabad (Combined) 2 2 4 1062 707 1769
66 GBPS Lashari Goth (Combined) 2 2 4 912 597 1509
67 MDA Office (Combined) 2 2 4 1688 808 2496
68 Al Moiz sec School (Combined) 2 2 4 2379 1263 3642
69 Ali Grah Sec School (Combined) 2 2 4 1006 499 1505
70 GBSS Jumma Himayati Goth (Combine) 2 2 4 1676 1383 3059
71 GBPS Pirano Goth (Combine) 2 2 4 488 254 742
72 Madarsa near GBPS School and closed to community Center Mehmood Jatt (Combined) 2 2 4 373 303 676
73 GBPS Haji Sheedi Goth (Combined) 2 2 4 1184 908 2092
74 GBHS Gariabad At Saleh Muhammad Goth (Combined) 2 2 4 725 442 1167
75 GBLLS HERRIET PEER SARANDI GOTH (Combined) 2 2 4 1024 785 1809
76 GMPS PEER SARANDI GOTH (Combined) 2 2 4 411 306 717
77 GBSS Usman Jokhio at Filter Plant. (Combined) 2 2 4 571 422 993
78 GMPS ABDUL REHMAN JOKHIO KOTI RAHRO (Combined) 1 1 2 408 390 798
79 GBPS Wali Dad Salar (Combined) 2 2 4 566 431 997
80 GBES Achar Salar. (Combined) 2 2 4 523 502 1025
81 GBPS DARYA KHAN DHABJEE (Combined) 2 2 4 962 701 1663
82 GBPS JAN MOHD BALOCH GHAGGAR (Combined) 1 1 2 697 395 1092
83 GBPS HAMAR KHAN BALOCH GHAGGAR (Combined) 2 2 4 453 231 684
84 GBPS KHAN MOHD BALOCH GHAGGAR (Combined) 1 1 2 384 315 699
85 GBSS PORT QASIM COLONY (Combined) 1 1 2 504 292 796
86 GMPS PEPRI VILLAGE ALLAH BUX HIMAYATI (Combined) 2 2 4 2026 1347 3373
87 GBPS ALI MOHD JOKHIO (Combined) 2 2 4 1232 777 2009
88 GBPS Baboo Goth Nasirabad Pipri (Combined) 2 2 4 1838 771 2609
89 GGLSS Natho Khoso at Pipri (Combined) 2 2 4 685 502 1187
90 GBPS Pipri village (Combined) 2 2 4 1417 792 2209
91 GBPS Soofan Gabole pipri (Combined) 2 2 4 1194 526 1720
92 GBSS STEEL TOWN PEEPRI SHACHAL SARMAST SCHOOL (Combined) 2 2 4 2069 1230 3299
93 GBPS EIDU GOTH PiPRI (Combined) 2 2 4 841 525 1366
94 GBSS Steel Town (Combined) 2 2 4 1099 662 1761
95 GBPS Railway Colony (Combined) 1 1 2 231 184 415
96 GBPS Natho Khoso Ghaghar (Combined) 1 1 2 297 169 466
97 GBSS GHAGHAR VILLAGE (Combined) 2 2 4 852 596 1448
98 GBPS Haji jangi at Ghaghar (Combined) 2 2 4 978 505 1483
99 Allama Iqbal College at Steel Town (Combined) 2 2 4 1728 1198 2926
100 GBPS Nishtarabad (Combined) 2 2 4 831 569 1400
101 GBSC STEEL TOWN BIN QASIM AT PEEPRI (Combined) 2 2 4 1671 1347 3018
102 GBSS Liaquatabad No.9, Steel Town (Combined) 2 2 4 652 538 1190
103 Madir-e-Millat College at Steel Town at gulshan e Hadeed phase 2 (Combined) 2 2 4 1003 802 1805
104 Sir Syed Lower Secondry School Steel Town (Combined) 2 1 3 351 216 567
105 Shah Latif Boys Secondry School & College at Steel Town (Combined) 2 2 4 683 493 1176
106 New Bright Future School at Filter Colony Pepri. (Combined) 2 2 4 629 412 1041
107 E-Complex College Gulshan-E-Hadeed Phase I (Combined) 2 2 4 1324 1112 2436
108 E-Complex College Gulshan-E-Hadeed Phase I (Combined) 2 2 4 1063 905 1968
109 E-Complex College Gulshan-E-Hadeed Phase I (Combined) 2 2 4 1308 1078 2386
110 New Agosh School for Special Children. (Combined) 2 2 4 1123 804 1927
111 New Agosh School for Special Children. (Combined) 2 2 4 1231 994 2225
112 New Agosh School for Special Children. (Combined) 2 2 4 1775 1342 3117
113 New Mader-e-Millat College Gulshan-e-Hadeed-II. (Combined) 2 2 4 1442 1207 2649
114 New Mader-e-Millat College Gulshan-e-Hadeed-II. (Combined) 2 2 4 1732 1360 3092
115 New Mader-e-Millat College Gulshan-e-Hadeed-II. (Combined) 2 2 4 1471 1125 2596
116 Rana Liaquat Girls Sec. School Gulshan-e-Hadeed Ph II (Combined) 2 2 4 1473 1141 2614
117 Rana Liaquat Girls Sec. School Gulshan-e-Hadeed Ph II (Combined) 2 2 4 2037 1511 3548
118 Rana Liaquat Girls Sec. School Gulshan-e-Hadeed Ph II (Combined) 2 2 4 1853 1474 3327
119 Rana Liaquat Girls Sec. School Gulshan-e-Hadeed Ph II (Combined) 2 2 4 1407 1162 2569
120 GBLSS Mullah Faiz Muhammad Bikak (Combined) 1 1 2 382 247 629
121 GBLSS Jan Muhammad Amdani, (Combined) 1 1 2 180 81 261
122 BHU Abdullah Khanoro Goth (Combined) 2 2 4 543 349 892
123 GBPS Mitho Khanaro (Combined) 1 1 2 141 132 273
124 GPSS Noor Mohd Burfat (Combined) 1 1 2 138 120 258
125 GBSS Pathan Goth (Combined) 2 2 4 267 234 501
126 GBSS Imam Bux (Combined) 1 1 2 182 150 332
127 GBPS Hakoo Brohi (Combined) 2 2 4 539 441 980
128 GBPS Rahoo Gohram (Combined) 2 2 4 337 347 684
129 GBPS Ali Mohd Godhar (Combined) 1 1 2 405 271 676
130 GBPS Saleh Muhammad Jumani (Combined) 1 1 2 255 229 484
131 BHU Hussain Baloch (Combined) 2 2 4 364 341 705
132 GBPS Gadap Village (Combined) 2 2 4 624 571 1195
133 BHU Haji Faqeer Muhammad (Combined) 1 1 2 468 372 840
134 GBPS Pub Malir Gadap (Combined) 1 1 2 86 105 191
135 GBPS Rozi Gundar (Combined) 1 1 2 242 251 493
136 GBPS Mullah Arzi Bagh (Combined) 1 1 2 229 198 427
137 GBLSS Radho Jokhio (Combined) 2 2 4 440 420 860
138 GBPS Imam Bakhsh Gabol (Combined) 1 1 2 364 298 662
139 GBPS Ali Khan Gabol (Combined) 1 1 2 324 302 626
140 GGSS Gajan Village (Combined) 1 1 2 176 169 345
141 Community Education and Technology Center. (Combined) 2 2 4 620 605 1225
142 GBHSS Konkar Village (Combined) 2 2 4 344 270 614
143 GBLSS Abdul Karim Gobol (Combined) 2 2 4 519 363 882
144 GGLSS Hakeem Gabol. (Combined) 2 2 4 680 468 1148
145 Saleem Ullah Fahmi Memorial Primary School (Baqai) (Combined) 2 2 4 587 390 977
146 Public Health Office Zakaria Goth (Combined) 2 2 4 591 434 1025
147 GBPS Dumba Village No-1 (Combined) 2 2 4 1168 909 2077
148 GGLSS Hashim Jokhio (Combined) 2 2 4 1114 651 1765
149 GBPS Ali Muhammad Baloch (Combined) 2 2 4 855 591 1446
150 GPBS Haji Deen Muhammad Baloch Village (Combined) 2 2 4 588 572 1160
151 GBPS Murad Ali Bagh Kathore (Combined) 1 1 2 299 228 527
152 GBPS Safar Khosa (Combined) 2 2 4 439 379 818
153 GBPS Haji Ibrahim (Combined) 1 1 2 413 357 770
154 GBPS, Siraj Ahmed Kathor (Combined) 2 2 4 628 526 1154
155 GBHSS Kamal Khan Jokhio (Combined) 2 2 4 510 426 936
156 GBPS Abdul Hakeem Gabol (Combined) 2 2 4 527 480 1007
157 GBPS Hussain Baloch Choohar (Combined) 2 2 4 525 484 1009
158 GBPS Faqeer Mohd Village Choohar (Combined) 1 1 2 311 252 563
159 GBPS Ahmed Dawood (Combined) 2 2 4 491 440 931
160 Hajiani Rabia GGS & GBPS Raza Mohd Jokhio (Combined) 2 2 4 678 606 1284
161 GBPS, Khair Muhammad Jokhio (Combined) 1 1 2 351 358 709
162 GBPS Juma Salar & Haji Shah Mohammad School (Combined) 2 2 4 127 147 274
163 GBPS, Binjo Jokhio (Combined) 1 1 2 247 193 440
164 Office of UC-2 Darsano Channo (Combined) 1 1 2 225 230 455
165 TCFS, Bhooro jokhio (Combined) 2 1 3 415 338 753
166 GBPS, Haji Allah Dad Jokio and BHU (Combined) 1 1 2 242 190 432
167 GBPS Sheedo Haji Maroo (Combined) 2 1 3 406 295 701
168 GGPS & GGLS Mazar Khan Jokhio Goth. (Combined) 2 2 4 880 756 1636
169 Fellowship School Ikhtiar Khan Jokhio (Combined) 2 2 4 415 290 705
170 GGPS Ghulam Hussain Jokhio` (Combined) 1 1 2 401 323 724
171 GGSS Dur Muhammad Village (Combined) 2 2 4 879 681 1560
172 GBLSS Dumloti No. 6 (Combined) 2 2 4 540 326 866
173 GBPS Jumma Jokhio (Combined) 2 2 4 511 341 852
174 GBSS Jam Murad Ali (Combined) 2 2 4 1006 807 1813
175 GGPS Murad Memon No 02 (GGHSS) (Combined) 1 1 2 122 115 237
176 GBSS Somar Kandani  (Male ) 4 0 4 1795 0 1795
177 GGLSS Somar Kandani (Female) 0 4 4 0 1288 1288
178 GBPS Murad Memon (Main) (Combined) 2 2 4 1545 1104 2649
179 GBSS Murad Memon (Combined) 2 2 4 1934 1587 3521
180 GBPS Murad Memon No.1 (Karim Para) (Combined) 2 2 4 1011 877 1888
181 GGHSS Murad Memon Goth (Combined) 2 2 4 828 644 1472
182 GBPS Murad Memon No.3 New(Umaid Ali Muhallah) (Combined) 2 2 4 583 484 1067
183 GBPS Murad Memon No.02 (Hashim Khaskheli) (Combined) 2 2 4 218 156 374
184 GBPS Murad Memon No.3 Old (Ahmed Muhallah) (Combined) 2 2 4 712 557 1269
185 TCFS Bapra Muhallah (Combined) 2 2 4 744 622 1366
186 GGLSS Hashim Khaskheli (Combined) 2 2 4 800 607 1407
187 GGLSS Dur Muhammad (Combined) 2 2 4 559 399 958
188 GBSS Bhiro Village (Male) 4 0 4 948 0 948
189 GBPS Bhiro Village (Female ) 0 3 3 0 786 786
190 TCF School Samon Village (Combined) 2 2 4 1059 780 1839
191 GBPS Haji Dad Mohd Goth (Combined) 2 2 4 179 138 317
192 CC Old Thano Village (Male) 3 0 3 1060 0 1060
193 GBPS Old Thano Village (Female) 0 3 3 0 839 839
194 GBPS Mullah Essa Village (Female) 0 4 4 0 1574 1574
195 TCF School, Mullah Essa Village, (Male) 4 0 4 2156 0 2156
196 GBPS,Pathai Goth, Deh Mitha (Combine) 1 1 2 113 60 173
197 GBPS Gul Muhammad Lohar Kolang(Combine) 1 1 2 281 212 493
198 KIP,WAPDA School Hub Dam (Combine) 1 1 2 246 192 438
199 GBPS, Karim Bux Mandiro (Combine) 1 1 2 144 104 248
200 GBPS,Shahdad Brohi Deh Mahiyo (Combine) 1 1 2 203 164 367
201 GBPS Yaqoob Brohi Deh Mayo (Combine) 1 1 2 226 222 448
202 GBLSS,Khairo Brohi Deh Allah Pai (Combine) 2 1 3 336 273 609
203 GBPS,Essa Dad Brohi Deh Allah Pai (Combine) 1 1 2 305 196 501
204 GBSS, Haji Sain Rakhio, Jokhio, Songal. (Male) 4 0 4 1222 0 1222
205 GBPS Research Center, Ghulam Muhammad Goth (Female) 0 4 4 0 1151 1151
206 GBPS Faqeer Sohrab Jokhio. (Combined) 1 1 2 199 178 377
207 GBPS Chanesar Jokhio (Combine) 1 1 2 367 321 688
208 GBPS, Haji Urs  Gabool (Combine) 1 1 2 322 204 526
209 GBPS Baboo Patani. (Combined) 1 1 2 364 260 624
210 GBPS Winder khaskheli (Combine) 1 1 2 723 279 1002
211 GBLSS,Mulla Hussain Brohi (Male) 4 0 4 2112 0 2112
212 GBPS,Mulla Hussain Brohi(GBLSS) (Female) 0 3 3 0 932 932
213 GBPS,Wario Gabol at Abdul Rahman Gabol (Combine) 2 2 4 570 389 959
214 GBSS Angaria Shah Mureed (Combine) 2 2 4 960 749 1709
215 GBPS Tharo Village(Male) (Combined) 2 2 4 1661 837 2498
216 GBPS, Abdullah Gabol, (Male) 4 0 4 1311 0 1311
217 GBPS, Abdullah Gabol, (Female) 0 3 3 0 775 775
218 Fox Valley Public School Set. Y-1 Gulshan.e.Maymar (Combined) 2 2 4 1338 1125 2463
219 Sir Syed School Z-5 Gulshan.e.Maymar (Male) 4 0 4 2565 0 2565
220 Sir Syed School Z-5  Gulshan.e.Maymar (Female) 0 4 4 0 2080 2080
221 Contab Grammer School, Campus-3, Z.A-6 Gulshan.e.Maymar (Combined) 2 2 4 1136 993 2129
222 Sir Syed School Z-5 Gulshan.e.Maymar (Male) 4 0 4 1930 0 1930
223 Sir Syed School Z-5  Gulshan.e.Maymar (Female) 0 3 3 0 1388 1388
224 Mohsin Academy Guhram Goth (Combine) 2 1 3 652 307 959
225 GBPS Arib at Khair Mohammad Village (Combined) 1 1 2 277 146 423
226 Baqai Primary School School, Khuda ki Basti. (Combined) 2 2 4 1565 890 2455
227 TCFSecondary School, Khuda ki Basti. (Male) 3 0 3 1466 0 1466
228 TCF Primary School, Khuda ki Basti. (Female) 0 2 2 0 966 966
229 TCF Secondary School, Khuda ki Basti. (Male) 4 0 4 1702 0 1702
230 TCF Primary School, Khuda ki Basti. (Female) 0 3 3 0 1055 1055
231 TCF Al-Mohiman Institute Khuda ki Basti (Combine) 2 2 4 1050 616 1666
232 T.C.F School  SECTOR 51/E (LERP) (Combine) 2 1 3 444 258 702
233 GBPS SECTOR 51/A (LERP) Taisar Town (Combined) 2 2 4 524 327 851
234 T.C.F School SECTOR 50/B (LERP) Taisar Town (Combine) 2 2 4 914 533 1447
235 T.C.F School SECTOR 50/B (LERP) Taisar Town (Combine) 2 2 4 1288 669 1957
236 GBPS Sector 36/A-2 (LERP) Taiser Town (Combine) 2 1 3 620 305 925
237 TCF Primary School 36-F LERP (Combined) 2 2 4 1238 679 1917
238 T.C.F School  Sector 36/D Taiser Town (Combined) 2 2 4 950 487 1437
239 T.C.F School 35/C Taiser Town (Combined) 2 2 4 1116 519 1635
240 Baitul Mall School (Sun Michal) Sec 35/C (LERP) Taisar Town (Combin) 2 2 4 1353 816 2169
241 Govt. Asifa Girls College New Muzaffarabad (Combine) 2 2 4 2076 1270 3346
242 CDGK No-02 D Area Muzaffabad (Combined) 2 2 4 1054 716 1770
243 Govt. Asifa Girls College New Muzaffarabad (Combine) 2 2 4 1409 948 2357
244 Rehman English  Academy Old Muzafarabad. (Combined) 2 2 4 956 521 1477
245 Osama English  Academy Old Muzafarabad. (Combined) 2 2 4 899 591 1490
246 Bildia Dispansary Muzaffabad B. Area (Combined) 2 2 4 1141 766 1907
247 GBHSS Mumtaz Area Muzaffabad (Combined) 2 2 4 1355 742 2097
248 GBPS Mumtaz Old Muzaffabad (Combined) 2 2 4 1769 1087 2856
249 GGPS New Muzaffabad (Combined) 2 2 4 1675 1032 2707
250 GGSS (Sherwood) Muzaffabad (Combined) 2 2 4 1623 1075 2698
251 GBHSS Mumtz Area, Muzafar Abad (Combined) 2 2 4 1787 1285 3072
252 UC- Camp Office  Majeed  Colony (Combined) 2 2 4 1367 842 2209
253 GGPS Majeed Colony (Combined) 2 2 4 782 371 1153
254 GMPS Majeed Colony Landhi (Combined) 2 2 4 1533 1225 2758
255 GBPS Majeed Colony Landhi UC-1 Sector II (Combined) 1 1 2 506 375 881
256 Amroz Grammar School Majeed Colony (Combined) 2 1 3 680 414 1094
257 Pilot Secondary School near Baitul Mukaram Masjid Majeed Colony. (Combined) 2 2 4 843 630 1473
258 Medico High School Majeed Colony (Combined) 2 2 4 1115 896 2011
259 Medico High School Majeed Colony (Combined) 2 2 4 901 706 1607
260 High School Majeed Colony (Combined) 2 2 4 1144 857 2001
261 High School Majeed Colony (Combined) 2 2 4 1268 979 2247
262 CDGK No-6,7 Majeed (Combined) 1 1 2 567 388 955
263 Mangal Islamia School Muslimabad (Combined) 2 2 4 1736 1172 2908
264 UC -2 office Muslimabad (Combined) 2 2 4 1187 740 1927
265 Baldia Primary School CDGK.08 Muslimabad (Combined) 2 2 4 1393 845 2238
266 GMPS Bilal Colony No-01 Landhi (Combined) 2 2 4 1640 999 2639
267 GPMS Noorani Bilal No.2  (Bilal Colony) (Combined) 2 2 4 2356 1496 3852
268 CDGK No12 Bilal Colony (Combined) 2 2 4 1036 615 1651
269 CDGK No 13 Bilal Colony (Combined) 2 2 4 1573 990 2563
270 Social Security Hospital (Combined) 2 2 4 1187 693 1880
271 Baldia Dispensary Bilal Colony ( Star Ground ) (Male) 4 0 4 2611 0 2611
272 Baldia Dispensary Bilal Colony ( Star Ground ) (Female) 0 4 4 0 1593 1593
273 Socail Security Hospital Landhi Hospital Chorangi )Muslimabad (Combined) 2 2 4 1422 848 2270
274 Socail Security Hospital Landhi Hospital Chorangi Muslimabad (Male) 4 0 4 2858 0 2858
275 Socail Security Hospital Landhi Hospital Chorangi )Muslimabad (Female) 0 4 4 0 1661 1661
276 CDGK No-10, School Near Quaidabad Police Station (Combined) 1 1 2 193 124 317
277 GBSS Labour Colony (Combined) 2 2 4 2302 1453 3755
278 GBSS Labour Colony F2  Near Siddiq Akbar Masjid (Combined) 2 2 4 2200 1433 3633
279 GBSS Labour Colony F.2 (Combined) 2 2 4 1993 1135 3128
280 GGPS Labour Colony F.1 (Combined) 2 2 4 915 536 1451
281 Hilal Pakistan Se F.1 Labour Colony (Combined) 2 2 4 1145 703 1848
282 CDGK No.-14 Sher Pow Colony (Combined) 2 2 4 1067 651 1718
283 CDGK No-15 SherPow Colony (Combined) 2 2 4 965 549 1514
284 Bildia Dispensary Near Sarbalanddo kandar (Sher Pow) (Combined) 2 2 4 808 432 1240
285 TCFS Near Quaidabad Police Station (Combined) 2 2 4 1206 750 1956
286 CDGK No10 Qaidabad Police station (Combined) 2 2 4 562 317 879
287 Socail Security Hospital Branch Mehran Highway Near Qaidabad Police Station (Combined) 2 2 4 358 188 546

na-258-polling-scheme-malir-korangi-steel-town-quaid-abad


Viewing all articles
Browse latest Browse all 2829

Trending Articles